<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketHorse &#187; Lighting</title>
	<atom:link href="http://www.rockethorse.com/blog/category/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockethorse.com/blog</link>
	<description>RocketHorse Photography:  Architectural and Commercial for Spokane, Washington</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Manito Christmas Lights.</title>
		<link>http://www.rockethorse.com/blog/2010/12/16/manitochristmaslights/</link>
		<comments>http://www.rockethorse.com/blog/2010/12/16/manitochristmaslights/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=332</guid>
		<description><![CDATA[Photography is all about capturing light on an electronic image sensor.  That makes the over 30,000 Christmas lights covering all manner of plant life at Spokane&#8217;s Manito Park Gaiser Conservatory especially interesting to me!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/1124643128_cPyfi-L-3.jpg"   ><img class="aligncenter size-medium wp-image-334" style="border: 2px solid black;" title="Christmas at Manito" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/1124643128_cPyfi-L-3-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p style="text-align: center;">Photography is all about capturing light on an electronic image sensor.  That makes the over 30,000 Christmas lights covering all manner of plant life at Spokane&#8217;s Manito Park Gaiser Conservatory especially interesting to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/12/16/manitochristmaslights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light Wave Wall and Retracting Table</title>
		<link>http://www.rockethorse.com/blog/2010/03/23/the-light-wave-wall/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/23/the-light-wave-wall/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interior Photography]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=188</guid>
		<description><![CDATA[This piece was installed in a South Hill Spokane home during a recent interior home remodel.  It&#8217;s noteworthy for two reasons:  the workmanship of the cabinet/table and the wall that has a wave pattern.  A special light  shines down from above onto the wave wall that slowly and subtly changes color creating a soothing and [...]]]></description>
			<content:encoded><![CDATA[<p>This piece was installed in a South Hill Spokane home during a recent interior home remodel.  It&#8217;s noteworthy for two reasons:  the workmanship of the cabinet/table and the wall that has a wave pattern.  A special light  shines down from above onto the wave wall that slowly and subtly changes color creating a soothing and relaxing environment.  The light wave wall was designed by <a href="http://www.escent-ltg.com"   target="_blank" >Escent Lighting</a> and the cabinet/table crafted by <a href="http://www.hansoncarlen.com"   target="_blank" >Hanson Carlen</a> both of Spokane, Washington.</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave1.jpg"   ><img class="aligncenter size-full wp-image-191" title="LightWave1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave1.jpg" alt="" width="500" height="323" /></a>The extendable table is retracted making this piece appear to simply be a cabinet.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/03/LightWave2.jpg"   ></a><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave2.jpg"   ><img class="aligncenter size-full wp-image-190" title="LightWave2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave2.jpg" alt="" width="500" height="335" /></a><br />
In this side view we can see the table extended out from the cabinet.<br />
Half the table is placed into the opening revealed by the side door when not in use.</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave3.jpg"   ><img class="aligncenter size-full wp-image-192" title="LightWave3" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave3.jpg" alt="" width="500" height="333" /></a>The wall&#8217;s three dimensional texture allows for a<br />
wide range of shades of color from one color of light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/23/the-light-wave-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hour</title>
		<link>http://www.rockethorse.com/blog/2009/12/29/twilight/</link>
		<comments>http://www.rockethorse.com/blog/2009/12/29/twilight/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=26</guid>
		<description><![CDATA[The golden hour occurs twice a day during the first and last hour of sunshine. During this time, the lighting is generally softer and warmer in hue, frequently leading to beautiful photos. This photo was taken right after the golden hour, as the sun had just set, but a combination of artificial and natural lighting [...]]]></description>
			<content:encoded><![CDATA[<p>The golden hour occurs twice a day during the first and last hour of sunshine.  During this time, the lighting is generally softer and warmer in hue, frequently leading to beautiful photos.  This photo was taken right after the golden hour, as the sun had just set, but a combination of artificial and natural lighting resulted in a dramatic photo.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2009/12/DSC_6270-blog.jpg"   ><img class="aligncenter size-full wp-image-27" title="DSC_6270-blog" src="http://www.rockethorse.com/blog/wp-content/uploads/2009/12/DSC_6270-blog.jpg" alt="" width="375" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2009/12/29/twilight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LED Lit Parking Lot</title>
		<link>http://www.rockethorse.com/blog/2009/12/28/led-lit-parking-lot/</link>
		<comments>http://www.rockethorse.com/blog/2009/12/28/led-lit-parking-lot/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA["Lighting Photography"]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Spokane]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=20</guid>
		<description><![CDATA[Green is in.  Light Emitting Diodes are green &#8211; they produce lots of light but consume very little electricity.  Spokane&#8217;s convention center recently built a parking lot lit with only LEDs.  One might find it hard to believe that a parking lot can be lit with LEDs but the proof is in the photos: ]]></description>
			<content:encoded><![CDATA[<p>Green is in.  Light Emitting Diodes are green &#8211; they produce lots of light but consume very little electricity.  Spokane&#8217;s convention center recently built a parking lot lit with only LEDs.  One might find it hard to believe that a parking lot can be lit with LEDs but the proof is in the photos:</p>
<div align=center>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_slideshow-LED-Lot_983409837"
			class="flashmovie"
			width="373"
			height="248">
	<param name="movie" value="http://rockethorse.com/slideshow-LED-Lot.swf" />
	<param name="base" value="." />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://rockethorse.com/slideshow-LED-Lot.swf"
			name="fm_slideshow-LED-Lot_983409837"
			width="373"
			height="248">
		<param name="base" value="." />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2009/12/28/led-lit-parking-lot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

