<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketHorse &#187; Nature</title>
	<atom:link href="http://www.rockethorse.com/blog/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockethorse.com/blog</link>
	<description>RocketHorse Photography:  Architectural and Commercial for Spokane, Washington</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Underwater Point and Shoot</title>
		<link>http://www.rockethorse.com/blog/2010/03/24/underwater-point-and-shoot/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/24/underwater-point-and-shoot/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=217</guid>
		<description><![CDATA[I&#8217;ve never taken pictures underwater until this past weekend &#8211; It was so much fun!  I was bobbing up and down in the waves trying to figure out the menu settings and adjusting the ISO.  The camera was rated for 60 minutes in the water so I worked quickly.  The first half hour was spent [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never taken pictures underwater until this past weekend &#8211; It was so much fun!  I was bobbing up and down in the waves trying to figure out the menu settings and adjusting the ISO.  The camera was rated for 60 minutes in the water so I worked quickly.  The first half hour was spent taking bad pictures while I tried to figure out what I was doing.  I shot these pictures after I figured out what I was doing.  Although I enjoyed this new challenge, I had to return the camera to the store since one of its seals developed a small leak.  Nothing was damaged, but I didn&#8217;t trust it &#8211; I didn&#8217;t want to risk the seal on a $300 camera.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334331_bxXyn-M-2.jpg"   ><img class="aligncenter size-full wp-image-218" title="815334331_bxXyn-M-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334331_bxXyn-M-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg"   ><img class="aligncenter size-full wp-image-219" title="817493353_UFMbS-L-1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg" alt="" width="500" height="336" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg"   ></a><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334484_ShcVs-M-2.jpg"   ><img class="aligncenter size-full wp-image-222" title="815334484_ShcVs-M-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334484_ShcVs-M-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334507_pAZD6-M-2.jpg"   ><img class="aligncenter size-full wp-image-221" title="815334507_pAZD6-M-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334507_pAZD6-M-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg"   ><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/24/underwater-point-and-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Morning Banyons</title>
		<link>http://www.rockethorse.com/blog/2010/01/06/early-morning-banyons/</link>
		<comments>http://www.rockethorse.com/blog/2010/01/06/early-morning-banyons/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=121</guid>
		<description><![CDATA[In Hawaii, early one summer&#8217;s morning, I encountered this row of banyon trees while jogging. I was taken by their size and the way the golden early morning light filtered through the canopy of leaves above. I took three shots &#8211; bracketed by exposure and then blended the exposures in the computer for a high [...]]]></description>
			<content:encoded><![CDATA[<p>In Hawaii, early one summer&#8217;s morning, I encountered this row of banyon trees while jogging.  I was taken by their size and the way the golden early morning light filtered through the canopy of leaves above.  I took three shots &#8211; bracketed by exposure and then blended the exposures in the computer for a high dynamic range image.<br /><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/BanyonHDR.jpg"   ><img src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/BanyonHDR.jpg" alt="" title="BanyonHDR" width="500" height="346" class="aligncenter size-full wp-image-122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/01/06/early-morning-banyons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To shoot a hummingbird</title>
		<link>http://www.rockethorse.com/blog/2010/01/05/capturing-a-hummingbird/</link>
		<comments>http://www.rockethorse.com/blog/2010/01/05/capturing-a-hummingbird/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=100</guid>
		<description><![CDATA[In the summer, I get lots of hummingbirds outside my window. Unfortunately, these little guys don&#8217;t linger long, so getting a decent shot takes the right equipment, the right settings, patience, and luck. I can&#8217;t always control the latter two, but can easily control the first two. For these images, I elected to employ my [...]]]></description>
			<content:encoded><![CDATA[<p>In the summer, I get lots of hummingbirds outside my window.  Unfortunately, these little guys don&#8217;t linger long, so getting a decent shot takes the right equipment, the right settings, patience, and luck.  I can&#8217;t always control the latter two, but can easily control the first two.  For these images, I elected to employ my D300 with the 70-200mm VR.  This lens is excellent as the VR reduces the natural shake in my hands &#8211; I&#8217;m not a tripod &#8211; and it&#8217;s a fast lens with a max aperture of f/2.8.  For the first image, I wanted the beak in focus and allowed the wings to blur.  ISO of 200 to maximize image quality, and a shutter speed of only 1/200.  Since the relative motion of the beak was not much, it&#8217;s nice and sharp and the wings blur into the background.  Note her little feet dangling in the background.</p>
<p><em><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming1.jpg"   ><img class="aligncenter size-full wp-image-111" title="Humming1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming1.jpg" alt="" width="500" height="333" /></a></em></p>
<p>For the next shot, I wanted the wings frozen.  In this case, I used an ISO of 800, again an aperture of f/2.8, and given the sun, was allowed an exposure of 1/4000 of a second.  This was quick enough to freeze the wings, and on the D300, ISO 800 looks pretty good &#8211; not too much degradation in image quality.  The depth of field (DOF) is deeper in the second image since the subject was a little bit farther away. For more info on DOF, I recommend this <a href="http://www.dofmaster.com/dofjs.html"   >calculator</a>.  This bird is the male as he has green feathers:</p>
<p><em><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming2.jpg"   ><img class="aligncenter size-full wp-image-113" title="Humming2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming2.jpg" alt="" width="500" height="333" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/01/05/capturing-a-hummingbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

