<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketHorse</title>
	<atom:link href="http://www.rockethorse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockethorse.com/blog</link>
	<description>RocketHorse Photography:  Architectural and Commercial for Spokane, Washington</description>
	<lastBuildDate>Thu, 06 May 2010 02:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air-to-air photos through airplane windows</title>
		<link>http://www.rockethorse.com/blog/2010/04/20/air-to-air-photos-through-airplane-windows/</link>
		<comments>http://www.rockethorse.com/blog/2010/04/20/air-to-air-photos-through-airplane-windows/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=268</guid>
		<description><![CDATA[We photographers get wrapped up in buying expensive lenses which are precision instruments to accurately capture our subjects.  We (usually) want to take the sharpest pictures we can.   When I&#8217;m shooting air-to-air from my KC-135 at a fighter jet on my wing like an F-15 or F-22, I&#8217;m shooting through a thick piece [...]]]></description>
			<content:encoded><![CDATA[<p>We photographers get wrapped up in buying expensive lenses which are precision instruments to accurately capture our subjects.  We (usually) want to take the sharpest pictures we can.   When I&#8217;m shooting air-to-air from my KC-135 at a fighter jet on my wing like an F-15 or F-22, I&#8217;m shooting through a thick piece of plastic &#8211; my windscreen!  This item has not been manufactured to the same optical standards as my lens.  It&#8217;s purpose is to hold cabin pressure and to allow me to see out &#8211; not to allow me to shoot sharp pictures.   It&#8217;s the weakest link in the system of taking a picture of another airplane.  When the photons of light travel from my subject, through my plastic window, and then into my lens finally striking my image sensor, the window is now a part of the lens system thereby degrading the image.   I need to account for this to get a sharp image.  This is an inexact science as different parts of the window are sharper than others &#8211; and I can&#8217;t necessarily tell which parts are optically sharper.   I can minimize the effects when my lens is perpendicular to the window.   Since my window is tilted inward toward me, the best position for my subject is when it&#8217;s abeam and slightly higher than me.   When my subject is moving back to get into the refueling position behind me, I have to point my camera back at maybe a 45 degree angle with respect to the window.   Also, as the subject aircraft moves aft, I have to shoot out the window not nearest me which causes a greater gap between my lens and the window.  This greater distance degrades image quality &#8211; dust and reflections become more easily visible.  Another factor to consider is F stop.  I use the charts at <a href="http://www.photozone.de"   target="_blank" >photozone.de</a> to determine the optimal F stop for a given lens.  Wide open normally results in less sharpness than stopped down a little.   F/8 often times is an optimal setting for my lenses; however, I don&#8217;t want my lens stopped down so far that my shutter speed suffers to the point of allowing motion blur.  I&#8217;m not sure why, but it seems that longer focal lengths (beyond 85mm) start to get fuzzy results.  I would recommend against shooting through windows in the fuselage as they are not very good and your results will disappoint.  If you aren&#8217;t flying, you can squeeze into the empty space behind the pilots and get pretty good shots.</p>
<p>Here&#8217;s what I do to maximize sharpness:</p>
<ul>
<li>Set ISO 200 (or the lowest recommended in your owner&#8217;s manual &#8211; sometimes it&#8217;s 100)</li>
<li>Set f-stop to about f/8 &#8211; hopefully the shutter speed is 1/500th or better</li>
<li>try to shoot when the subject aircraft is in a position that allows shooting through the near window, at nearly a perpendicular angle.</li>
<li>minimize the distance between lens and window</li>
<li>use a maximum focal length of 85mm</li>
<li>If you have super sharp prime, use it &#8211; 50mm and 85mm are best!</li>
<li>you may consider a tiny bit of exposure compensation to lighten up the area under the fuselage &#8211; maybe a 1/3 of a stop overexposed.</li>
</ul>
<p>Below, I have some examples.  In the first example, everything came together for a sharp image.  The aircraft is abeam and slightly high allowing me to put my lens perpendicularly up against the window.</p>
<div id="attachment_272" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/sharp.jpg"   ><img class="size-full wp-image-272   " title="sharp" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/sharp.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Sharp Image:  1/1000th @ f/7.1 and ISO 200          Lens: Nikon 16-85mm VR</p></div>
<p>In this closeup, we can easily read the tail number of this aircraft, &#8220;144&#8243;.</p>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/sharp-detail.jpg"   ><img class="size-full wp-image-273 " title="Sharp Detail" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/sharp-detail.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Sharp Image Detail</p></div>
<p>Now in this image, the aircraft has moved back at a sharp angle to me.  Everything is going against getting a sharp picture.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/blurry.jpg"   ><img class="size-full wp-image-271    " title="blurry" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/blurry.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Blurry Image: 1/800th @ f/8 and ISO 200        Lens: Nikon 16-85mm VR</p></div>
<p>Below is a blowup of the above image to prove that it&#8217;s not very sharp.  Can you read the tail number below the pilot?  Nope, me either.</p>
<p style="text-align: center;">
<div id="attachment_270" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/blurry-detail.jpg"   ><img class="size-full wp-image-270 " title="blurry detail" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/04/blurry-detail.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Blurry Image Detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/04/20/air-to-air-photos-through-airplane-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal, the Morgan Horse&#8217;s Photo Session</title>
		<link>http://www.rockethorse.com/blog/2010/03/25/royal-the-morgan-horses-photo-session/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/25/royal-the-morgan-horses-photo-session/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=230</guid>
		<description><![CDATA[Last year, one of Royal&#8217;s owners wanted a photo session in hopes that he could win the  &#8220;Most Beautiful Headshot&#8221; contest for Morgan Horse Magazine.  I took a few hundred pictures of  Royal at his southwest Spokane barn during the golden hour.  Royal was all tacked up and looking sharp for his equine photo shoot.  [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, one of Royal&#8217;s owners wanted a photo session in hopes that he could win the  &#8220;Most Beautiful Headshot&#8221; contest for Morgan Horse Magazine.  I took a few hundred pictures of  Royal at his southwest Spokane barn during the golden hour.  Royal was all tacked up and looking sharp for his equine photo shoot.  After the formal part was over, we untacked him and set him free to run around.  I actually shot the winning picture near the very end after he was finished running and was turning around in the corner as if to say, &#8220;I&#8217;m done &#8211; let me go back to my stall to eat.&#8221;  Much to my pleasant surprise, this photo won all three categories:  Breed Character, Emotional Impact, and People&#8217;s Choice.  The magazine contacted me several month&#8217;s later to inform me that they would like to use the image in their Morgan Horse marketing campaign at the Kentucky Horse Park.  If only Royal could understand&#8230;but who needs inflate a horse&#8217;s ego!</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Christina-Watercolor1.jpg"   ><img class="aligncenter size-full wp-image-236" title="Christina Watercolor" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Christina-Watercolor1.jpg" alt="" width="500" height="405" /></a></p>
<p style="text-align: left;">While prepping Royal, I captured this image of Christina straightening his forelock.  The image turned out to be a little out of focus, which inspired my use of Photoshop&#8217;s watercolor filter.  Normally such mistakes wind up in the trash, but I liked the colors here and I feel that it captures the connection between horse and rider in a slightly dreamy way.</p>
<p style="text-align: left;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Christina-Watercolor.jpg"   ><br />
</a><br />
<a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Royal-Head1.jpg"   ><img class="aligncenter size-full wp-image-235" title="Royal Head" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Royal-Head1.jpg" alt="" width="500" height="753" /><br />
</a>Most of what I got during the formal shoot consisted of stuff like this.  Pretty decent.  I used my favorite lens &#8211; the Nikon 70-200 VR which makes a nice creamy bokeh &#8211; a Japanese word describing the quality of the out of focus region of the image.  Of course the newer version of that lens has come out, but it&#8217;s like 2300 bucks, and I have no complaints about this older lens.</p>
<p style="text-align: left;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Royal-Advertisement.jpg"   ><img class="aligncenter size-full wp-image-237" title="KHPAd2010" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Royal-Advertisement.jpg" alt="" width="500" height="656" /><br />
</a>Here&#8217;s the winning shot placed into the advertisement at the Kentucky Horse Park.  Royal is a star!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/25/royal-the-morgan-horses-photo-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater Point and Shoot</title>
		<link>http://www.rockethorse.com/blog/2010/03/24/underwater-point-and-shoot/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/24/underwater-point-and-shoot/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=217</guid>
		<description><![CDATA[I&#8217;ve never taken pictures underwater until this past weekend &#8211; It was so much fun!  I was bobbing up and down in the waves trying to figure out the menu settings and adjusting the ISO.  The camera was rated for 60 minutes in the water so I worked quickly.  The first half hour was spent [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never taken pictures underwater until this past weekend &#8211; It was so much fun!  I was bobbing up and down in the waves trying to figure out the menu settings and adjusting the ISO.  The camera was rated for 60 minutes in the water so I worked quickly.  The first half hour was spent taking bad pictures while I tried to figure out what I was doing.  I shot these pictures after I figured out what I was doing.  Although I enjoyed this new challenge, I had to return the camera to the store since one of its seals developed a small leak.  Nothing was damaged, but I didn&#8217;t trust it &#8211; I didn&#8217;t want to risk the seal on a $300 camera.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334331_bxXyn-M-2.jpg"   ><img class="aligncenter size-full wp-image-218" title="815334331_bxXyn-M-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334331_bxXyn-M-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg"   ><img class="aligncenter size-full wp-image-219" title="817493353_UFMbS-L-1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg" alt="" width="500" height="336" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg"   ></a><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334484_ShcVs-M-2.jpg"   ><img class="aligncenter size-full wp-image-222" title="815334484_ShcVs-M-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334484_ShcVs-M-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334507_pAZD6-M-2.jpg"   ><img class="aligncenter size-full wp-image-221" title="815334507_pAZD6-M-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/815334507_pAZD6-M-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/817493353_UFMbS-L-1.jpg"   ><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/24/underwater-point-and-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplanes at Sunset</title>
		<link>http://www.rockethorse.com/blog/2010/03/24/airplanes-at-sunset/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/24/airplanes-at-sunset/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=210</guid>
		<description><![CDATA[Just a few airplanes that I photographed this evening for your viewing&#8230;
These images were shot on Guam during the golden hour &#8211; the last hour of daylight when
the colors are accentuated.  Note the long shadows.  The Omega tanker is a civil
contractor providing refueling to Navy F-18s (below).

]]></description>
			<content:encoded><![CDATA[<p>Just a few airplanes that I photographed this evening for your viewing&#8230;</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Omega-copy.jpg"   ><img class="aligncenter size-full wp-image-211" title="Omega copy" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/Omega-copy.jpg" alt="" width="500" height="343" /></a>These images were shot on Guam during the golden hour &#8211; the last hour of daylight when<br />
the colors are accentuated.  Note the long shadows.  The Omega tanker is a civil<br />
contractor providing refueling to Navy F-18s (below).</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/F-18-copy.jpg"   ><img class="aligncenter size-full wp-image-212" title="F-18 copy" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/F-18-copy.jpg" alt="" width="500" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/24/airplanes-at-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light Wave Wall and Retracting Table</title>
		<link>http://www.rockethorse.com/blog/2010/03/23/the-light-wave-wall/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/23/the-light-wave-wall/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interior Photography]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=188</guid>
		<description><![CDATA[This piece was installed in a South Hill Spokane home during a recent interior home remodel.  It&#8217;s noteworthy for two reasons:  the workmanship of the cabinet/table and the wall that has a wave pattern.  A special light  shines down from above onto the wave wall that slowly and subtly changes color creating a soothing and [...]]]></description>
			<content:encoded><![CDATA[<p>This piece was installed in a South Hill Spokane home during a recent interior home remodel.  It&#8217;s noteworthy for two reasons:  the workmanship of the cabinet/table and the wall that has a wave pattern.  A special light  shines down from above onto the wave wall that slowly and subtly changes color creating a soothing and relaxing environment.  The light wave wall was designed by <a href="http://www.escent-ltg.com"   target="_blank" >Escent Lighting</a> and the cabinet/table crafted by <a href="http://www.hansoncarlen.com"   target="_blank" >Hanson Carlen</a> both of Spokane, Washington.</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave1.jpg"   ><img class="aligncenter size-full wp-image-191" title="LightWave1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave1.jpg" alt="" width="500" height="323" /></a>The extendable table is retracted making this piece appear to simply be a cabinet.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/03/LightWave2.jpg"   ></a><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave2.jpg"   ><img class="aligncenter size-full wp-image-190" title="LightWave2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave2.jpg" alt="" width="500" height="335" /></a><br />
In this side view we can see the table extended out from the cabinet.<br />
Half the table is placed into the opening revealed by the side door when not in use.</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave3.jpg"   ><img class="aligncenter size-full wp-image-192" title="LightWave3" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/LightWave3.jpg" alt="" width="500" height="333" /></a>The wall&#8217;s three dimensional texture allows for a<br />
wide range of shades of color from one color of light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/23/the-light-wave-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane Convention Center Sculpture</title>
		<link>http://www.rockethorse.com/blog/2010/03/18/spokane-convention-center-sculpture/</link>
		<comments>http://www.rockethorse.com/blog/2010/03/18/spokane-convention-center-sculpture/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=164</guid>
		<description><![CDATA[The Spokane Convention Center is bordered on its south and east sides by a colorful sculpture, a &#8220;Current Event&#8221; representing a river of fish.   This wrap around sculpture is best captured at night when its electric reds and blues can be appreciated.  Properly documenting this project was a challenge as it is about 700 [...]]]></description>
			<content:encoded><![CDATA[<p>The Spokane Convention Center is bordered on its south and east sides by a colorful sculpture, a &#8220;Current Event&#8221; representing a river of fish.   This wrap around sculpture is best captured at night when its electric reds and blues can be appreciated.  Properly documenting this project was a challenge as it is about 700 feet long and borders a very busy road.  The other challenge was the drunk who came after me wanting my new and expensive 70-200 lens.  I lost him when I ducked into a nearby restaurant.  Maybe in the future, I&#8217;ll carry pepper spray.  Hindsight being 20/20, I should have gotten his portrait, but he probably wouldn&#8217;t have signed the model release.</p>
<p>Anyway, this piece serves a dual purpose -  in addition to being art, it screens the view of the loading docks from the street.  This piece was designed by the well known Spokane artist Ken Spiering and was completed in the fall of 2006.  Ken Spiering is best known for the interactive sculpture &#8220;Radio Flyer Wagon&#8221; in Spokane’s Riverfront Park.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/fish11.jpg"   ><img class="aligncenter size-full wp-image-173" title="fish1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/fish11.jpg" alt="" width="500" height="403" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/fish31.jpg"   ><img class="aligncenter size-full wp-image-171" title="fish3" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/fish31.jpg" alt="Convention Center Sculpture" width="500" height="333" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/fish21.jpg"   ><img class="aligncenter size-full wp-image-172" title="Spokane Convention Center Fish" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/03/fish21.jpg" alt="" width="500" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/03/18/spokane-convention-center-sculpture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lily &amp; Lumiquest</title>
		<link>http://www.rockethorse.com/blog/2010/01/12/lily-lumiquest/</link>
		<comments>http://www.rockethorse.com/blog/2010/01/12/lily-lumiquest/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=126</guid>
		<description><![CDATA[Here is one of my five cats, Lily.  She is looking up and inspecting a flash adapter that I&#8217;ve installed on my Nikon SB-900 Speedlight which is pointed straight up.  The Lumiquest Promax System is a device that allows 80% of the light to pass through it and bounce off the ceiling, but [...]]]></description>
			<content:encoded><![CDATA[<p>Here is one of my five cats, Lily.  She is looking up and inspecting a flash adapter that I&#8217;ve installed on my Nikon SB-900 Speedlight which is pointed straight up.  The <a href="http://www.amazon.com/gp/product/B00009XW5J?ie=UTF8&amp;tag=suncat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00009XW5J"   >Lumiquest Promax System</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=suncat-20&amp;l=as2&amp;o=1&amp;a=B00009XW5J" border="0" alt="" width="1" height="1" /> is a device that allows 80% of the light to pass through it and bounce off the ceiling, but reflects 20% of the light forward giving her the twinkle in her eye.  The bounced light off the white ceiling creates a wash of soft light around her, and the 20% projected forward fills in her shadows and brightens her face.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Lily.jpg"   ><img class="aligncenter size-full wp-image-127" title="Lily" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Lily.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/01/12/lily-lumiquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Morning Banyons</title>
		<link>http://www.rockethorse.com/blog/2010/01/06/early-morning-banyons/</link>
		<comments>http://www.rockethorse.com/blog/2010/01/06/early-morning-banyons/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=121</guid>
		<description><![CDATA[In Hawaii, early one summer&#8217;s morning, I encountered this row of banyon trees while jogging.  I was taken by their size and the way the golden early morning light filtered through the canopy of leaves above.  I took three shots &#8211; bracketed by exposure and then blended the exposures in the computer for [...]]]></description>
			<content:encoded><![CDATA[<p>In Hawaii, early one summer&#8217;s morning, I encountered this row of banyon trees while jogging.  I was taken by their size and the way the golden early morning light filtered through the canopy of leaves above.  I took three shots &#8211; bracketed by exposure and then blended the exposures in the computer for a high dynamic range image.<br /><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/BanyonHDR.jpg"   ><img src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/BanyonHDR.jpg" alt="" title="BanyonHDR" width="500" height="346" class="aligncenter size-full wp-image-122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/01/06/early-morning-banyons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To shoot a hummingbird</title>
		<link>http://www.rockethorse.com/blog/2010/01/05/capturing-a-hummingbird/</link>
		<comments>http://www.rockethorse.com/blog/2010/01/05/capturing-a-hummingbird/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=100</guid>
		<description><![CDATA[In the summer, I get lots of hummingbirds outside my window.  Unfortunately, these little guys don&#8217;t linger long, so getting a decent shot takes the right equipment, the right settings, patience, and luck.  I can&#8217;t always control the latter two, but can easily control the first two.  For these images, I elected [...]]]></description>
			<content:encoded><![CDATA[<p>In the summer, I get lots of hummingbirds outside my window.  Unfortunately, these little guys don&#8217;t linger long, so getting a decent shot takes the right equipment, the right settings, patience, and luck.  I can&#8217;t always control the latter two, but can easily control the first two.  For these images, I elected to employ my D300 with the 70-200mm VR.  This lens is excellent as the VR reduces the natural shake in my hands &#8211; I&#8217;m not a tripod &#8211; and it&#8217;s a fast lens with a max aperture of f/2.8.  For the first image, I wanted the beak in focus and allowed the wings to blur.  ISO of 200 to maximize image quality, and a shutter speed of only 1/200.  Since the relative motion of the beak was not much, it&#8217;s nice and sharp and the wings blur into the background.  Note her little feet dangling in the background.</p>
<p><em><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming1.jpg"   ><img class="aligncenter size-full wp-image-111" title="Humming1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming1.jpg" alt="" width="500" height="333" /></a></em></p>
<p>For the next shot, I wanted the wings frozen.  In this case, I used an ISO of 800, again an aperture of f/2.8, and given the sun, was allowed an exposure of 1/4000 of a second.  This was quick enough to freeze the wings, and on the D300, ISO 800 looks pretty good &#8211; not too much degradation in image quality.  The depth of field (DOF) is deeper in the second image since the subject was a little bit farther away. For more info on DOF, I recommend this <a href="http://www.dofmaster.com/dofjs.html"   >calculator</a>.  This bird is the male as he has green feathers:</p>
<p><em><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming2.jpg"   ><img class="aligncenter size-full wp-image-113" title="Humming2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/Humming2.jpg" alt="" width="500" height="333" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/01/05/capturing-a-hummingbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers and Air Conditioners</title>
		<link>http://www.rockethorse.com/blog/2010/01/01/transformers-and-air-conditioners/</link>
		<comments>http://www.rockethorse.com/blog/2010/01/01/transformers-and-air-conditioners/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=67</guid>
		<description><![CDATA[I frequently photograph what some people might consider boring; things that engineers get really excited about. I can&#8217;t say that any of my engineering photography adorns my home, but maybe it should.  These are things that we, people who use buildings, take for granted.  Large buildings need large pieces of equipment to run. [...]]]></description>
			<content:encoded><![CDATA[<p>I frequently photograph what some people might consider boring; things that engineers get really excited about. I can&#8217;t say that any of my engineering photography adorns my home, but maybe it should.  These are things that we, people who use buildings, take for granted.  Large buildings need large pieces of equipment to run.  Consider these:</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/air-conditioner.jpg"   ><img src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/air-conditioner.jpg" alt="" title="air-conditioner" width="400" height="266" class="aligncenter size-full wp-image-71" /></a><br />
Above we have a very large air conditioner.  I would hate to have the electric bill on this thing!</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/transformer.jpg"   ><img src="http://www.rockethorse.com/blog/wp-content/uploads/2010/01/transformer.jpg" alt="" title="transformer" width="400" height="264" class="aligncenter size-full wp-image-70" /></a>and a large transformer.<br /> These two items were photographed at the new White Bluffs Elementary in Richland, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/01/01/transformers-and-air-conditioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
