<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketHorse</title>
	<atom:link href="http://www.rockethorse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockethorse.com/blog</link>
	<description>RocketHorse Photography:  Architectural and Commercial for Spokane, Washington</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>American Airlines 737-800 &amp; iPhone 4s</title>
		<link>http://www.rockethorse.com/blog/2012/01/17/american-airlines-737-800-iphone-4s/</link>
		<comments>http://www.rockethorse.com/blog/2012/01/17/american-airlines-737-800-iphone-4s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=572</guid>
		<description><![CDATA[I continue to be amazed at what I can do with the camera I carry in my pocket, the iPhone 4s!  After shooting both of these, I used the Snapseed app for postprocessing. I took this in Harford, CT during an early morning preflight before a flight to San Juan, PR. I used the drama filter [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to be amazed at what I can do with the camera I carry in my pocket, the iPhone 4s!  After shooting both of these, I used the Snapseed app for postprocessing.</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2012/01/IMG3802-M.jpg"   ><img class="size-full wp-image-573 aligncenter" title="IMG3802-M" src="http://www.rockethorse.com/blog/wp-content/uploads/2012/01/IMG3802-M.jpg" alt="" width="500" height="371" /></a></p>
<p>I took this in Harford, CT during an early morning preflight before a flight to San Juan, PR. I used the drama filter to add a funky almost HDR-like effect.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2012/01/737-JonPece-2.jpg"   ><img class="size-full wp-image-574 aligncenter" title="737-JonPece-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2012/01/737-JonPece-2.jpg" alt="" width="500" height="375" /></a></p>
<p>From the elevated train at the Miami Airport, I shot this 737 as it was pushed back from the gate.  I used Snapseed&#8217;s &#8220;Tilt &amp; Shift&#8221; filter to make the subject appear miniature!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2012/01/17/american-airlines-737-800-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying with the Thunderbirds</title>
		<link>http://www.rockethorse.com/blog/2011/05/22/flying-with-the-thunderbirds/</link>
		<comments>http://www.rockethorse.com/blog/2011/05/22/flying-with-the-thunderbirds/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=494</guid>
		<description><![CDATA[One of the benefits of my part time job, Air Force Reserve KC-135 Instructor Pilot, is the opportunity to shoot some interesting pictures and go places that are not normally easily accessible.  In this case, the Thunderbirds were on their way home from an airshow in Tennessee to Nevada.  As a tanker, we were able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/05/tbird1.jpg"   ><img class="aligncenter size-full wp-image-496" title="tbird1" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/05/tbird1.jpg" alt="" width="500" height="297" /></a>One of the benefits of my part time job, Air Force Reserve KC-135 Instructor Pilot, is the opportunity to shoot some interesting pictures and go places that are not normally easily accessible.  In this case, the Thunderbirds were on their way home from an airshow in Tennessee to Nevada.  As a tanker, we were able to give them the necessary fuel in flight allowing them important training and a much quicker trip home.  I was excited to be able to shoot them from this unique vantage point.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/05/tbird2.jpg"   ><img class="aligncenter size-full wp-image-495" title="tbird2" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/05/tbird2.jpg" alt="" width="500" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2011/05/22/flying-with-the-thunderbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Leave Feedback on Google Places</title>
		<link>http://www.rockethorse.com/blog/2011/01/19/how-to-leave-feedback-on-google-places/</link>
		<comments>http://www.rockethorse.com/blog/2011/01/19/how-to-leave-feedback-on-google-places/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=481</guid>
		<description><![CDATA[I am a small business with a shoestring marketing budget.  If I can generate free advertising, I&#8217;m all for that.  Google is one of the best forms of free advertising I can think of other than word of mouth.  Getting my customers&#8217; reviews is very important to me since I think it can only help [...]]]></description>
			<content:encoded><![CDATA[<p>I am a small business with a shoestring marketing budget.  If I can generate free advertising, I&#8217;m all for that.  Google is one of the best forms of free advertising I can think of other than word of mouth.  Getting my customers&#8217; reviews is very important to me since I think it can only help to improve my website&#8217;s Google performance.  If you&#8217;ve done business with me in some way, please leave your feedback!  Thanks a lot!</p>
<p>Here&#8217;s how to leave me feedback with Google Places:</p>
<ol>
<li>Go to      google.com/places</li>
<li>Click      on “Start Rating Now with Hotpot”</li>
<li>Enter      a name to use that will be attributed to your ratings.  It can be your first name, a friend&#8217;s horse&#8217;s name or      anything else as far as I can tell.</li>
<li>Search      for “RocketHorse Photography Spokane”</li>
<li>Click      on the link “RocketHorse Photography” and a new window will open.</li>
<li>Look       for “Been Here?” and click “Rate and Review” to leave feedback.</li>
<li>THANK YOU VERY MUCH!</li>
</ol>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/places1.jpg"   ><img class="aligncenter size-full wp-image-484" title="places1" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/places1.jpg" alt="" width="500" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2011/01/19/how-to-leave-feedback-on-google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Horses</title>
		<link>http://www.rockethorse.com/blog/2011/01/13/winter-horses/</link>
		<comments>http://www.rockethorse.com/blog/2011/01/13/winter-horses/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equine Portraiture]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=467</guid>
		<description><![CDATA[As the owner of several horses, to include the Kentucky Mountain Horses below, I take as many pictures of them as a proud father would of his children.  In fact it was soon after the birth of one of my horses that led me to purchase a digital SLR several years ago.  Here, we have [...]]]></description>
			<content:encoded><![CDATA[<p>As the owner of several horses, to include the Kentucky Mountain Horses below, I take as many pictures of them as a proud father would of his children.  In fact it was soon after the birth of one of my horses that led me to purchase a digital SLR several years ago.  Here, we have Huckleberry, who is looking into a beautiful, yet icy cold, sunset on our farm south of Spokane.  I took this picture around new years &#8211; I can&#8217;t know what he was thinking &#8211; more than likely it was about his dinner &#8211; but in this image I tried to capture the hope of a new year.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/Huck.jpg"   ><img class="aligncenter size-full wp-image-468" title="Huck" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/Huck.jpg" alt="" width="500" height="400" /></a></p>
<p>Huckleberry&#8217;s best friend, Rock Steady who is several years his senior, has won many awards for his breed when he lived back in Kentucky.  We can see here how thick his winter coat is.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/rbr.jpg"   ><img class="aligncenter size-full wp-image-469" title="rbr" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/rbr.jpg" alt="" width="500" height="625" /></a></p>
<p>Unrelated to my two horses above, are my two friends below, Bambi, the miniature horse, and Snowbear, a great Pyrenees.  I asked them to give me their best National Geographic pose, and this is what they came up with:</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/snowbear-bambi.jpg"   ><img class="aligncenter size-full wp-image-470" title="snowbear-bambi" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/snowbear-bambi.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2011/01/13/winter-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Color Pairs &#8211; Complimentary Colors</title>
		<link>http://www.rockethorse.com/blog/2011/01/10/cool-color-pairs-complimentary-colors/</link>
		<comments>http://www.rockethorse.com/blog/2011/01/10/cool-color-pairs-complimentary-colors/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=456</guid>
		<description><![CDATA[Colors that are opposite each other on the color wheel are known as &#8220;complimentary colors.&#8221; These pairings can make striking photographs.  Standing outside the State Theater in Mainz, Germany, I shot this image where we can see the blues in the twilight sky and the pale sandstone oranges of the theater create a cool pairing [...]]]></description>
			<content:encoded><![CDATA[<p>Colors that are opposite each other on the color wheel are known as &#8220;complimentary colors.&#8221; These pairings can make striking photographs.  Standing outside the State Theater in Mainz, Germany, I shot this image where we can see the blues in the twilight sky and the pale sandstone oranges of the theater create a cool pairing of complementary colors.  The blue &#8211; orange pair is rather common at sunset, and I have lots of examples to follow.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/theater500.jpg"   ><img class="aligncenter size-full wp-image-457" title="theater500" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/theater500.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2011/01/10/cool-color-pairs-complimentary-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point Part 2</title>
		<link>http://www.rockethorse.com/blog/2011/01/02/vanishing-point-part-2/</link>
		<comments>http://www.rockethorse.com/blog/2011/01/02/vanishing-point-part-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=439</guid>
		<description><![CDATA[For some reason, vanishing points stand out to me and say &#8220;Take my picture!&#8221;  When I see them, whether they be a set of lights or a long corridor, I often feel inspired to pull out my camera.  Here is an example of a vanishing point in the Frankfurt train station.  The lines of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/vanish.jpg"   ><img class="aligncenter size-full wp-image-440" title="vanish" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/vanish.jpg" alt="" width="500" height="400" /></a></p>
<p>For some reason, vanishing points stand out to me and say &#8220;Take my picture!&#8221;  When I see them, whether they be a set of lights or a long corridor, I often feel inspired to pull out my camera.  Here is an example of a vanishing point in the Frankfurt train station.  The lines of the train, platform, overhead lighting, and roof structure all appear to point toward a common spot in the scene.  As a reminder, a vanishing point is a point in a photograph to which parallel lines not parallel to the image sensor appear to converge.  In this scene, it seemed appropriate that a journey beginning or ending in a train station should lead to a vanishing point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2011/01/02/vanishing-point-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point Part 1</title>
		<link>http://www.rockethorse.com/blog/2011/01/01/vanishing-point-part-1/</link>
		<comments>http://www.rockethorse.com/blog/2011/01/01/vanishing-point-part-1/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=434</guid>
		<description><![CDATA[Here is a view looking up from the top third of the Ulm Muenster which is the world&#8217;s tallest cathedral at roughly 550&#8242; in height.  I shot this looking up where the walls taper in toward a point at the top of the steeple.  The lines in this image tend to converge toward the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/top-of-muenster.jpg"   ><img class="aligncenter size-full wp-image-435" title="top of muenster" src="http://www.rockethorse.com/blog/wp-content/uploads/2011/01/top-of-muenster.jpg" alt="" width="500" height="331" /></a></p>
<p>Here is a view looking up from the top third of the Ulm Muenster which is the world&#8217;s tallest cathedral at roughly 550&#8242; in height.  I shot this looking up where the walls taper in toward a point at the top of the steeple.  The lines in this image tend to converge toward the top of the photo making it look like a nearly infinite climb to the top.  This is not a true vanishing point as the definition of a vanishing point is a point in a perspective drawing to which parallel lines not parallel to the image plane appear to converge.  These lines aren&#8217;t actually parallel and they do converge.  If these lines were parallel, the image would appear roughly same, but the height would have to be much higher to get the same vanishing point effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2011/01/01/vanishing-point-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetry</title>
		<link>http://www.rockethorse.com/blog/2010/12/31/symmetry/</link>
		<comments>http://www.rockethorse.com/blog/2010/12/31/symmetry/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=427</guid>
		<description><![CDATA[This railroad bridge struck me as being very symmetric.  Waiting for a train to pass and allowing it to blur across the image added a visual element that contributed to this symmetry.  The subjects here are the bridge and the symmetry &#8211; this is why the train is blurred &#8211; so that it doesn&#8217;t distract [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/bridge-dusk.jpg"   ><img class="aligncenter size-full wp-image-428" title="bridge-dusk" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/bridge-dusk.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: left;">This railroad bridge struck me as being very symmetric.  Waiting for a train to pass and allowing it to blur across the image added a visual element that contributed to this symmetry.  The subjects here are the bridge and the symmetry &#8211; this is why the train is blurred &#8211; so that it doesn&#8217;t distract from the subjects.  I like h0w the warm glow of the trains interior contrasts with the dusk outside.  After completing this, I wondered how the scene would change in the daytime.</p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/bridge-day.jpg"   ><img class="aligncenter size-full wp-image-429" title="bridge-day" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/bridge-day.jpg" alt="" width="500" height="400" /></a></p>
<p style="text-align: left;">In the full daylight, one of the big differences is that we can see the ribbon of color that is the train blurring past.  The graffiti on the column below the bridge is more noticeable.  The colors are different.  But the subjects remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/12/31/symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the rules</title>
		<link>http://www.rockethorse.com/blog/2010/12/29/breaking-the-rules/</link>
		<comments>http://www.rockethorse.com/blog/2010/12/29/breaking-the-rules/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=396</guid>
		<description><![CDATA[There are many rules in photography, and many rules within every category of photography.  In the sport of horse jumping, the standard shot is made by shooting at a 30-45 degree angle from front of the jump as in the above image. This makes a fine shot and souvenir for the rider.  The official show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/horsejump11.jpg"   ><img class="aligncenter size-full wp-image-416" title="horsejump1" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/horsejump11.jpg" alt="" width="500" height="625" /></a><br />There are many rules in photography, and many rules within every category of photography.  In the sport of horse jumping, the standard shot is made by shooting at a 30-45 degree angle from front of the jump as in the above image. This makes a fine shot and souvenir for the rider.  The official show photographer makes this shot and then offers it for sale to the rider.  However, I find that some of my most interesting work comes from breaking the so-called rules.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/horsejump-2.jpg"   ><img class="size-full wp-image-402 aligncenter" title="horsejump-2" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/horsejump-2.jpg" alt="" width="500" height="333" /></a></p>
<p>Here above we have the opposite of the standard jumping photograph.  This image was taken close to the action with a wide angle lens.  I exposed for the horse and rider who were in the shade causing the background to be completely washed out.  Photographing a subject like this with a wide angle lens up close causes distortion that is normally undesirable, but in this case, adds to the impact and feel of the energy.</p>
<p style="text-align: center;"><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/horsejump3.jpg"   ><img class="size-full wp-image-404 aligncenter" title="horsejump3" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/horsejump3.jpg" alt="" width="500" height="400" /></a></p>
<p>Another example of the same tactic as described above &#8211; get in close and wide.  In this image, the viewer really can feel the energy cascading past.</p>
<p>Normally in equine photography, we follow the &#8220;rules&#8221; and use a longer lens to capture the proper proportions of the horse so as not to distort.  My intent in the above two images, was to convey a sense of drama and dynamic energy that I could not otherwise pull off while obeying &#8220;the rules.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/12/29/breaking-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast: Old and New</title>
		<link>http://www.rockethorse.com/blog/2010/12/27/contrast-in-time/</link>
		<comments>http://www.rockethorse.com/blog/2010/12/27/contrast-in-time/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Exteriors]]></category>

		<guid isPermaLink="false">http://www.rockethorse.com/blog/?p=390</guid>
		<description><![CDATA[Amongst other things, I like to identify visual contrasts.  These can be occur in so many different ways &#8211; one of which is contrast in time &#8211; old vs new.  I felt that black and white was a good way to express this scene:  there was not much color, but in addition to thematic contrast, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/1002282874_eEuZp-L.jpg"   ><img class="alignnone size-full wp-image-391" title="1002282874_eEuZp-L" src="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/1002282874_eEuZp-L.jpg" alt="" width="390" height="600" /></a></p>
<p><a href="http://www.rockethorse.com/blog/wp-content/uploads/2010/12/1002282874_eEuZp-L.jpg"   ></a>Amongst other things, I like to identify visual contrasts.  These can be occur in so many different ways &#8211; one of which is contrast in time &#8211; old vs new.  I felt that black and white was a good way to express this scene:  there was not much color, but in addition to thematic contrast, the contrast in intensity was strong and so were the lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockethorse.com/blog/2010/12/27/contrast-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

